Cornwall’s Summer Dog Restrictions: Full Guide and Impact on Beach Access 2024
Seasonal Changes For Dogs On Beaches In Cornwall
With summer approaching, Cornwall Council has announced its annual restrictions affecting dog access to various beaches across the region. These measures, which are part of a broader Public Spaces Protection Order, aim to balance recreational beach use with cleanliness and wildlife protection.
Comprehensive Restrictions
During the summer months, several beaches in Cornwall will enforce restrictions on dog access. This includes prohibiting dogs entirely during certain hours or requiring them to be on leads. Here’s a detailed list of the key restrictions:
Dogs Prohibited:
Beach | Dates | Times of Restriction |
---|---|---|
Cadgwith Cove, Cadgwith | 1 July – 31 August | 10am – 6pm |
Carbis Bay Beach, Carbis Bay | 15 May – 30 September | 10am – 6pm |
Carnsew Pool | All year ban | 24-hour prohibition |
Castle Beach, Falmouth | 1 July – 31 August | 10am – 6pm |
Cawsand Beach, Cawsand | 1 July – 31 August | 10am – 6pm |
Chapel Porth Beach, St Agnes | 1 July – 31 August | 10am – 6pm |
Church Cove, Gunwalloe | 1 July – 31 August | 10am – 6pm |
Copperhouse Pool | All year ban | 24-hour prohibition |
Crackington Haven, Bude | 15 May – 30 September | 10am – 6pm |
Crooklets Beach, Bude | 15 May – 30 September | 10am – 6pm |
Gyllyngvase Beach, Falmouth | 15 May – 30 September | 10am – 6pm |
Harveys Towans – Godrevy Point, Hayle | 1 July – 31 August | 10am – 6pm |
Hayle Estuary | All year ban | 24-hour prohibition |
Hoodny Beach, Portwrinkle | 1 July – 31 August | 10am – 6pm |
Housel Bay, The Lizard | 1 July – 31 August | 10am – 6pm |
Kennack Sands Beach, The Lizard | 1 July – 31 August | 10am – 6pm |
Kynance Cove, The Lizard | 1 July – 31 August | 10am – 6pm |
Maenporth Beach, Falmouth | 1 July – 31 August | 10am – 6pm |
Mousehole Beach to Skilly Beach | 1 July – 31 August | 10am – 6pm |
Wherry Town to Battery Rocks | 1 July – 31 August | 10am – 6pm |
Longrock level crossing to Marazion | 1 July – 31 August | 10am – 6pm |
Perranuthnoe | 1 July – 31 August | 10am – 6pm |
Poldhu Beach, Mullion | 1 July – 31 August | 10am – 6pm |
Polurrian Cove Beach, Mullion | 1 July – 31 August | 10am – 6pm |
Polzeath Beach, Polzeath | 15 May – 30 September | 10am – 6pm |
Porth Beach, Porth | 1 July – 31 August | 10am – 6pm |
Porthcurno Beach, Porthcurno | 1 July – 31 August | 10am – 6pm |
Porthgwarra Beach, St Levan | 1 July – 31 August | 10am – 6pm |
Porthgwidden Beach, St Ives | 1 July – 31 August | 10am – 6pm |
Porthleven West, Porthleven | 1 July – 31 August | 10am – 6pm |
Porthmeor Beach, St Ives | 15 May – 30 September | 10am – 6pm |
Porthminister Beach, St Ives | 15 May – 30 September | 10am – 6pm |
Porthpean Beach, St Austell | 1 July – 31 August | 10am – 6pm |
Porthtowan Beach, Porthtowan | 15 May – 30 September | 10am – 6pm |
Portmellon Cove, Mevagissey | 1 July – 31 August | 10am – 6pm |
Portreath Beach including Harbour, Portreath | 1 July – 31 August | 10am – 6pm |
Portwrinkle Harbour | 1 July – 31 August | 10am – 6pm |
Praa Sands Beach, Praa Sands | 1 July – 31 August | 10am – 6pm |
Readymoney Cove, Fowey | 1 July – 31 August | 10am – 6pm |
Sennen Beach, Sennen | 15 May – 30 September | 10am – 6pm |
St George’s Well, Padstow | 1 July – 31 August | 10am – 6pm |
St Ives Harbour Beach, St Ives | 1 July – 31 August | 10am – 6pm |
Summer’s Beach, St Mawes | 1 July – 31 August | 10am – 6pm |
Swanpool Beach, Falmouth | 1 July – 31 August | 10am – 6pm |
Tattam’s Beach, Portscatho | 1 July – 31 August | 10am – 6pm |
Trevone Beach, Padstow | 15 May – 30 September | 10am – 6pm |
Tunnel Beach, Falmouth | 1 July – 31 August | 10am – 6pm |
Widemouth Beach, Bude | 15 May – 30 September | 10am – 6pm |
Dogs Must Be on Leads:
Beach | Dates | Times of Restriction |
---|---|---|
Summerleaze, Bude | 21 May – 30 September | 10am – 6pm |
Polruan Beach and any slope or staircase leading to the beaches, including the promenade | Easter Day – 1st October | 24 hours |
Why the Restrictions?
The restrictions, particularly in Blue Flag and Seaside Award beaches, are enforced longer due to the requirements of the award status. Additionally, three wildlife protection areas have unique restrictions to preserve the local fauna.
Beaches Open to Dogs All Year
Despite the extensive list of restrictions, many beaches in Cornwall remain dog-friendly all year round. Visitors are advised to check local signs next to each beach for specific details as conditions may vary across different locations.
Planning Your Visit
Before planning a beach day with your furry friends in Cornwall, it’s crucial to consult the specific restrictions applicable to each beach. Compliance with these rules ensures that Cornwall’s beaches remain clean, safe, and enjoyable for everyone, including our four-legged family members. For more information on restrictions and exemptions, refer to the Cornwall Council website.
Share This Story, Choose Your Platform!
To keep up with the latest cornish news follow us below
One Comment
Leave A Comment
Follow CornishStuff on Facebook - Like our Facebook page to get the latest news in your feed and join in the discussions in the comments. Click here to give us a like!
Follow us on Twitter - For the latest breaking news in Cornwall and the latest stories, click here to follow CornishStuff on X.
Follow us on Instagram - We also put the latest news in our Instagram Stories. Click here to follow CornishStuff on Instagram.
You Might Also Be Interested In
Latest News In Cornwall
Daily Cornish news by email
The latest daily news in Cornwall, sent direct to your inbox.
Absolutely a load of rubbish- I’m in Hayle beach, as I’ve been on several
Occasions loads of dogs, mostly NOT on leads where is the enforcement officer