Is Your Area Losing Value? Cornwall’s Biggest House Price Drops Revealed
A new report has ranked every neighbourhood in Cornwall by how much its property prices rose or fell over the last year.
The House Price Change Report was created by Online Marketing Surgery and BLG Development Finance, using median house price data from the Office for National Statistics. The full report can be found on the Online Marketing Surgery website here.
The analysis compares median prices in March 2024 and March 2025 to calculate percentage change across Cornwall’s MSOA areas.
Areas With the Biggest Decreases
Below are the ten neighbourhoods that saw the sharpest year on year drops.
| Area | Median Price 2024 | Median Price 2025 | Percentage Decrease |
|---|---|---|---|
| Padstow & St Issey | £550,000 | £417,500 | 24.1% |
| Marazion, St Erth & Gwinear Gwithian | £373,750 | £290,000 | 22.4% |
| St Germans & St Mellion | £425,000 | £360,000 | 15.3% |
| Towednack, Lelant & Carbis Bay | £437,500 | £380,000 | 13.1% |
| Mylor Bridge & Frogpool | £500,000 | £437,500 | 12.5% |
| St Austell North & Carclaze | £264,375 | £235,500 | 10.9% |
| St Ives & Halsetown | £405,000 | £365,000 | 9.9% |
| Shortlanesend, Chacewater & Carnon Downs | £423,500 | £382,000 | 9.8% |
| Penzance South & Newlyn | £375,000 | £350,000 | 6.7% |
| Hayle | £307,500 | £287,500 | 6.5% |
Areas With the Biggest Increases
These are the ten neighbourhoods where prices climbed the most between March 2024 and March 2025.
| Area | Median Price 2024 | Median Price 2025 | Percentage Increase |
|---|---|---|---|
| Pool & Illogan Highway | £235,000 | £275,000 | 17.0% |
| Camborne West | £210,000 | £245,000 | 16.7% |
| St Breward, Tredethy & Lanivet | £335,000 | £387,500 | 15.7% |
| Altarnun & Stoke Climsland | £304,975 | £347,500 | 13.9% |
| Camelford & Tresmeer | £270,000 | £306,250 | 13.4% |
| The Lizard | £331,000 | £375,000 | 13.3% |
| Perranporth & Goonhavern | £365,000 | £412,500 | 13.0% |
| Truro East | £282,000 | £312,500 | 10.8% |
| St Austell Central | £225,000 | £248,750 | 10.6% |
| Ponsanooth, Mabe Burnthouse & Constantine | £343,250 | £375,000 | 9.2% |
How the Report Was Compiled
The rankings use ONS median house price figures for Cornwall MSOAs for March 2024 and March 2025. Percentage changes were calculated from these two datasets to show where values fell or rose the most across the county.
You can read the full House Price Change Report via the links above.
Share This Story, Choose Your Platform!
To keep up with the latest cornish news follow us below
Follow CornishStuff on Facebook - Like our Facebook page to get the latest news in your feed and join in the discussions in the comments. Click here to give us a like!
Follow us on Twitter - For the latest breaking news in Cornwall and the latest stories, click here to follow CornishStuff on X.
Follow us on Instagram - We also put the latest news in our Instagram Stories. Click here to follow CornishStuff on Instagram.
You Might Also Be Interested In
Don’t Miss What’s Happening in Cornwall
Join others in Cornwall by receiving the latest daily news in Cornwall, sent direct to your inbox.



